Allocations
| SEGMENT | TOTAL SUPPLY IN % | RELEASE SCHEDULE |
|---|---|---|
| Community Airdrop (Kaito not included) | 6.8% | 25% unlocked at TGE, 75% fully locked for 6 months and unlocked linearly for 24 months |
| Community Contributors & Grants (Kaito included) | 30% | Fully locked for 3 months after TGE, unlocked linearly for 24 months |
| Community Round | 1.5% | 100% unlocked at TGE |
| Ecosystem | 27.2% | 25% unlocked at TGE, 75% unlocked linearly for 18 months |
| Early backers | 14.5% | 5% unlocked at TGE, 95% fully locked for 3 months and unlocked linearly for 12 months |
| Initial Core Contributors | 20% | Fully locked for 6 months and unlocked linearly for 18 months |
Some parts will be converted to RISE in the genesis.